Match List I with List II.
| LIST I Tetrahedral Complex |
LIST II Electronic configuration |
||
|---|---|---|---|
| A. | $ \mathrm{TiCl}_4 $ |
I. | $ \mathrm{e}^2, \mathrm{t}_2^0 $ |
| B. | $ \left[\mathrm{FeO}_4\right]^{2-} $ |
II. | $ \mathrm{e^4, t_2^3} $ |
| C. | $ \left[\mathrm{FeCl}_4\right]^{-} $ |
III. | $ \mathrm{e}^0, \mathrm{t}_2^0 $ |
| D. | $ \left[\mathrm{CoCl}_4\right]^{2-} $ |
IV. | $ \mathrm{e}^2, \mathrm{t}_2^3 $ |
Choose the correct answer from the options given below :
Solution
<p>(A) $\mathrm{TiCl}_4: \mathrm{Ti}^{4+}: 3 d^0 4 s^0$ or $\mathrm{e}^0 \mathrm{t}_2^0$</p>
<p>(B) $\left[\mathrm{FeO}_4\right]^{2-}: \mathrm{Fe}^{6+}: 3 d^2 4 s^0$ or $\mathrm{e}^2 \mathrm{t}_2^0$</p>
<p>(C) $\left[\mathrm{FeCl}_4\right]^{-}: \mathrm{Fe}^{3+}: 3 d^5 4 s^0$ or $\mathrm{e}^2 \mathrm{t}_2^3$</p>
<p>(D) $\left[\mathrm{CoCl}_4\right]^{2-}: \mathrm{Co}^{2+}: 3 d^7 4 s^0$ or $\mathrm{e}^4 \mathrm{t}_2^3$</p>
<p>$\therefore$ Correct matching of tetrahedral complexes given in List-I with their electronic configuration given in List-II is</p>
<p>(A)-(III); (B)-(I); (C)-(IV); (D)-(II)</p>
About this question
Subject: Chemistry · Chapter: Coordination Compounds · Topic: Ligands and Coordination Number
This question is part of PrepWiser's free JEE Main question bank. 173 more solved questions on Coordination Compounds are available — start with the harder ones if your accuracy is >70%.